WEL Networks
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| Maui St (WEL Networks) | 0000039114WED88 | ||
| Caro St | 0000042348WE9C0 | ||
| Innovation Park | 0000040881WE030 | ||
| Waitomo Mystery Creek | 0000045477WEA84 | ||
| Woolworths Huntly | 0000044073WE62F | 0000044229WE6B1 | Each EV charger has dedicated ICP connection |
| Woolworths St James | 0000044230WE24D | 0000044077WE725 | Each EV charger has dedicated ICP connection |
| Woolworths Claudelands | 0000044076WEB59 | 0000044232WE2C8 | Each EV charger has dedicated ICP connection |
| Woolworths Hamilton North | 0000044228WEAF4 | 0000044075WE7A0 | Each EV charger has dedicated ICP connection |
| Woolworths Bridge St | 0000044231WEE08 | 0000044074WEBE5 | Each EV charger has dedicated ICP connection |
| Te Kauwhata | 0000040883WE0B5 | ||
| Raglan Wallis St | 0000057740WE814 | ||
| Raglan Bow St | 0000040882WECF0 | ||
PowerCo
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| New Plymouth Vivian St | 1000621634PC931 | ||
| Waihi Silverton Carpark | 1000623966PCDF3 | ||
| Waitomo Hikuai | 1000620917PC60B | ||
| Matamata CBD | 1000619623PC27A | ||
| Morrinsville Event Centre | 1000620021PC975 | ||
Unison
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| Waitomo Rotorua Central | 0000059219HRD63 | ||
| Waitomo Rotorua Fairy Springs | 0000059225HR985 | ||
Wellington Electricity
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| Waitomo Wellington Tinakori | 0000175880CK629 | ||
PowerNet / Tainui Group Holdings
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| Waitomo Ruakura Superhub | 1000021106TC83D | ||
Woolworths Rototuna
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| Woolworths Rototuna | behind the meter | Connected to Woolworths Rototuna MSB via DB-EV | |
Stark Property
Richard Graham (Property Manager)
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| MADE Building | behind the meter | Connected to MADE MSB via DB Building & DB Carpark | |
Hampton Downs
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| MADE Building | behind the meter | Connected to MADE MSB via DB Building & DB Carpark | |
The University of Waikato
| Site Name | Site ICP #1 | Site ICP #2 | Notes |
|---|---|---|---|
| The Pa @ The University of Waikato | behind the meter | Connected to UoW Pa Building MSB | |